Consolidated Statement of Financial Position
(IFRS)
ASSETS
| in € thousand | Note | 9/30/2020 | 9/30/2019 | 
| Intangible assets | 15 | 171,945 | 123,259 | 
| Property, plant, and equipment | 16 | 1,640,800 | 1,368,978 | 
| Financial fixed assets | 17 | 35,616 | 14,109 | 
| Investments measured using the equity method | 18 | 55,453 | 53,636 | 
| Deferred tax assets | 24 | 8,711 | 7,800 | 
| Non-current financial assets | 21 | 34,619 | 28,515 | 
| Other non-current non-financial assets | 21 | 1,430 | 1,777 | 
| Non-current assets | 1,948,574 | 1,598,074 | |
| Inventories | 19 | 2,463,771 | 1,993,294 | 
| Trade accounts receivable | 20 | 485,282 | 390,145 | 
| Other current financial assets | 21 | 99,252 | 70,264 | 
| Other current non-financial assets | 21 | 44,200 | 41,444 | 
| Cash and cash equivalents | 22 | 481,064 | 441,461 | 
| Assets held for sale | 11,360 | 0 | |
| Current assets | 3,584,929 | 2,936,608 | |
| Total assets | 5,533,503 | 4,534,682 | 
Prior-year figures retrospectively adjusted due to the reclassification of Segment FRP.
  
EQUITY AND LIABILITIES
| in € thousand | Note | 9/30/2020 | 9/30/2019 | 
| Subscribed capital | 23 | 115,089 | 115,089 | 
| Additional paid-in capital | 23 | 343,032 | 343,032 | 
| Treasury shares | -41,304 | 0 | |
| Generated Group equity | 23 | 2,434,664 | 2,169,448 | 
| Accumulated other comprehensive income components | 23 | -1,042 | -30,328 | 
| Equity attributable to Aurubis AG shareholders | 2,850,439 | 2,597,241 | |
| Non-controlling interests | 23 | 539 | 539 | 
| Equity | 2,850,978 | 2,597,780 | |
| Pension provisions and similar obligations | 25 | 260,396 | 336,774 | 
| Other non-current provisions | 26 | 71,732 | 65,909 | 
| Deferred tax liabilities | 24 | 301,211 | 181,845 | 
| Non-current borrowings | 27 | 555,676 | 149,832 | 
| Other non-current financial liabilities | 27 | 20,807 | 3,144 | 
| Non-current non-financial liabilities | 27 | 1,176 | 1,271 | 
| Non-current liabilities | 1,210,998 | 738,775 | |
| Current provisions | 26 | 77,628 | 50,399 | 
| Trade accounts payable | 27 | 1,144,025 | 817,732 | 
| Income tax liabilities | 27 | 17,886 | 13,836 | 
| Current borrowings | 27 | 27,636 | 152,889 | 
| Other current financial liabilities | 27 | 148,334 | 122,335 | 
| Other current non-financial liabilities | 27 | 48,479 | 40,936 | 
| Liabilities deriving from assets held for sale | 7,539 | 0 | |
| Current liabilities | 1,471,527 | 1,198,127 | |
| Total equity and liabilities | 5,533,503 | 4,534,682 | 
Prior-year figures retrospectively adjusted due to the reclassification of Segment FRP.
  
