Consolidated Statement of Comprehensive Income
for the period from October 1 to September 30 (IFRS)
in € thousand | 12 months 2019/20 | 12 months 2018/19 |
Consolidated net income | 265,363 | 192,706 |
Items that will be reclassified to profit or loss in the future | ||
Measurement at market of cash flow hedges | 38,602 | -5,353 |
Hedging costs | 2,071 | -104 |
Changes deriving from translation of foreign currencies | -639 | 2,619 |
Income taxes | -8,554 | 712 |
Items that will not be reclassified to profit or loss | ||
Measurement at market of financial investments | -2,193 | -20,187 |
Remeasurement of the net liability deriving from defined benefit obligations | 84,083 | -104,369 |
Income taxes | -27,914 | 32,865 |
Financial fixed assets accounted for using the equity method – remeasurement of the net liability deriving from defined benefit obligations, after taxes | 70 | -549 |
Other comprehensive income/loss | 85,526 | -94,366 |
Consolidated total comprehensive income | 350,889 | 98,340 |
Consolidated total comprehensive income attributable to Aurubis AG shareholders | 350,699 | 98,212 |
Consolidated total comprehensive income attributable to non-controlling interests | 190 | 128 |
Prior-year figures retrospectively adjusted due to the reclassification of Segment FRP.