Consolidated Income Statement
for the period from October 1 to September 30 (IFRS)
| in € thousand | Note | 12 months 2019/20 | 12 months 2018/19 |
| Revenues | 1 | 12,428,542 | 11,897,056 |
| Changes in inventories of finished goods and work in process | 2 | 117,996 | 173,080 |
| Own work capitalized | 3 | 22,517 | 19,992 |
| Other operating income | 4 | 33,407 | 61,995 |
| Cost of materials | 5 | -11,198,139 | -10,928,470 |
| Gross profit | 1,404,323 | 1,223,653 | |
| Personnel expenses | 6 | -552,572 | -504,986 |
| Depreciation of property, plant, and equipment and amortization of intangible assets | 7 | -209,826 | -140,000 |
| Other operating expenses | 8 | -266,333 | -303,754 |
| Operational result (EBIT) | 375,592 | 274,913 | |
| Result from investments measured using the equity method | 9 | 6,455 | 4,764 |
| Interest income | 10 | 6,679 | 3,932 |
| Interest expense | 10 | -18,832 | -20,292 |
| Other financial income | 11 | 88 | 407 |
| Other financial expenses | 11 | -2,659 | -31 |
| Earnings before taxes (EBT) | 367,323 | 263,693 | |
| Income taxes | 12 | -101,960 | -70,987 |
| Consolidated net income | 265,363 | 192,706 | |
| Consolidated net income attributable to Aurubis AG shareholders | 13 | 265,172 | 192,578 |
| Consolidated net income attributable to non-controlling interests | 13 | 191 | 128 |
| Basic earnings per share (in €) | 5.95 | 4.28 | |
| Diluted earnings per share (in €) | 5.95 | 4.28 |
Prior-year figures retrospectively adjusted due to the reclassification of Segment FRP.
