Consolidated Statement of Changes in Equity
Accumulated other comprehensive income components | ||||||||||||
in € thousand | Subscribed capital | Additional paid-in capital | Treasury shares | Generated Group equity | Measurement at market of cash flow hedges | Hedging costs | Measurement at market of financial investments | Currency translation differences | Income taxes | Equity attributable to Aurubis AG shareholders | Non-controlling interests | Total equity |
Balance as at 9/30/2018 | 115,089 | 343,032 | 0 | 2,093,708 | -7,051 | 0 | 15,230 | 9,042 | -247 | 2,568,803 | 556 | 2,569,359 |
Adjustment pursuant to IAS 8 | 0 | 0 | 0 | 24,520 | 0 | -395 | -24,593 | 0 | 0 | -468 | 0 | -468 |
Balance as at 10/1/2018 | 115,089 | 343,032 | 0 | 2,118,228 | -7,051 | -395 | -9,363 | 9,042 | -247 | 2,568,335 | 556 | 2,568,891 |
Dividends paid | 0 | 0 | 0 | -69,683 | 0 | 0 | 0 | 0 | 0 | -69,683 | -145 | -69,828 |
Acquisition of non-controlling interests | 0 | 0 | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 377 | 0 | 377 |
Consolidated total comprehensive income/loss | 0 | 0 | 0 | 120,526 | -5,353 | -104 | -20,188 | 2,619 | 712 | 98,212 | 128 | 98,340 |
of which consolidated net income | 0 | 0 | 0 | 192,578 | 0 | 0 | 0 | 0 | 0 | 192,578 | 128 | 192,706 |
of which other comprehensive income/loss | 0 | 0 | 0 | -72,052 | -5,353 | -104 | -20,188 | 2,619 | 712 | -94,366 | 0 | -94,366 |
Balance as at 9/30/2019 | 115,089 | 343,032 | 0 | 2,169,448 | -12,404 | -499 | -29,551 | 11,661 | 465 | 2,597,241 | 539 | 2,597,780 |
Balance as at 10/1/2019 | 115,089 | 343,032 | 0 | 2,169,448 | -12,404 | -499 | -29,551 | 11,661 | 465 | 2,597,241 | 539 | 2,597,780 |
Acquisition of treasury shares | 0 | 0 | -41,304 | 0 | 0 | 0 | 0 | 0 | 0 | -41,304 | 0 | -41,304 |
Dividends paid | 0 | 0 | 0 | -56,196 | 0 | 0 | 0 | 0 | 0 | -56,196 | -190 | -56,386 |
Acquisition of non-controlling interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consolidated total comprehensive income/loss | 0 | 0 | 0 | 321,412 | 38,602 | 2,071 | -2,193 | -639 | -8,554 | 350,699 | 190 | 350,889 |
of which consolidated net income | 0 | 0 | 0 | 265,172 | 0 | 0 | 0 | 0 | 0 | 265,172 | 191 | 265,363 |
of which other comprehensive income/loss | 0 | 0 | 0 | 56,241 | 38,602 | 2,071 | -2,193 | -639 | -8,554 | 85,528 | -1 | 85,527 |
Balance as at 9/30/2020 | 115,089 | 343,032 | -41,304 | 2,434,664 | 26,198 | 1,572 | -31,744 | 11,022 | -8,089 | 2,850,439 | 539 | 2,850,978 |
Prior-year figures retrospectively adjusted due to the reclassification of Segment FRP.