Consolidated Cash Flow Statement
for the period from October 1 to September 30 (IFRS)
in € thousand | 12 months 2019/20 | 12 months 2018/19 |
Earnings before taxes | 367,323 | 263,693 |
Depreciation and amortization of fixed assets (including impairment losses or reversals) | 209,653 | 133,665 |
Change in allowances on receivables and other assets | 1,261 | 378 |
Change in non-current provisions | 1,200 | 2,736 |
Net gains/losses on disposal of fixed assets | 2,230 | 32,123 |
Measurement of derivatives | 15,967 | 17,467 |
Other non-cash items | 6,314 | 4,589 |
Expenses and income included in the financial result | 8,269 | 11,220 |
Income taxes received/paid | -64,099 | -67,006 |
Gross cash flow | 548,118 | 398,865 |
Change in receivables and other assets | -49,149 | -15,969 |
Change in inventories (including measurement effects) | -344,988 | -33,227 |
Change in current provisions | 23,675 | 8,501 |
Change in liabilities (excluding financial liabilities) | 281,283 | -86,496 |
Cash inflow from operating activities (net cash flow) | 458,939 | 271,674 |
Payments for investments in fixed assets | -229,955 | -221,481 |
Payments for the acquisition of shares in affiliated companies less cash acquired | -332,213 | 0 |
Payments from the take-up of loans granted by third parties | -5,359 | 0 |
Proceeds from the disposal of fixed assets | 328 | 1,592 |
Interest received | 6,679 | 3,932 |
Dividends received | 4,888 | 8,080 |
Cash outflow from investing activities | -555,631 | -207,877 |
Proceeds deriving from the take-up of financial liabilities | 411,124 | 144,464 |
Payments for the redemption of bonds and financial liabilities | -162,953 | -160,219 |
Acquisition of treasury shares | -39,288 | 0 |
Interest paid | -15,996 | -16,193 |
Dividends paid | -56,386 | -69,828 |
Cash outflow from financing activities | 136,501 | -101,776 |
Net change in cash and cash equivalents | 39,808 | -37,979 |
Changes resulting from movements in exchange rates | -205 | 217 |
Cash and cash equivalents at beginning of period | 441,461 | 479,223 |
Cash and cash equivalents at end of period | 481,064 | 441,461 |
Prior-year figures retrospectively adjusted due to the reclassification of Segment FRP.